Media stocks take larger hit in yesterdays drop
Skip to commentsE&P notes that yesterday’s drop in trading hit media companies a bit harder.
Here’s the numbers they present:
Dow | -4.3% | |
S&P 500 | -4.8% | |
Nasdaq | -5.1% | |
A.H. Belo | -3.48% | |
Gannett | -5.59% | |
Journal Communications | -5.94% | |
Lee Enterprises | -15.96% | |
McClatchy | -9.66% | |
Media General | -2.93% | |
New York Times | -7.56% | |
E.W. Scripps | -5.62% | |
Washington Post | -6.21% |
H/t: Tom Spurgeon
Comments
Comments are closed.