<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Cartoonist &#187; How-to</title>
	<atom:link href="http://dailycartoonist.com/index.php/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycartoonist.com</link>
	<description>The source for industry news for the professional cartoonist</description>
	<lastBuildDate>Wed, 22 May 2013 18:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Washington Post to host &#8220;cartoon project&#8221; (UPDATED)</title>
		<link>http://dailycartoonist.com/index.php/2010/05/10/washington-post-to-host-cartoon-project/</link>
		<comments>http://dailycartoonist.com/index.php/2010/05/10/washington-post-to-host-cartoon-project/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:00:56 +0000</pubDate>
		<dc:creator>Kelly McNutt</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Comic strips]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=7137</guid>
		<description><![CDATA[Starting May 10, the Washington Post&#8217;s &#8220;Comic Riffs&#8221; will begin what the blog&#8217;s author Michael Cavna calls &#8220;a better way&#8221; to aid aspiring cartoonists. Sharpen your pencils, sharpen your comic minds &#8212; and check back here in this space come Monday, May 10. UPDATE: I asked Mr. Cavna if he could elaborate at all on [...]]]></description>
				<content:encoded><![CDATA[<p>Starting May 10, the Washington Post&#8217;s &#8220;<a title="WaPo &quot;Comic Riffs&quot;" href="http://voices.washingtonpost.com/comic-riffs/2010/05/watch_this_space_the_post_cart.html?wprss=comic-riffs" target="_blank">Comic Riffs</a>&#8221; will begin what the blog&#8217;s author Michael Cavna calls &#8220;a better way&#8221; to aid aspiring cartoonists.</p>
<blockquote><p><a title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/51041632-9df0-4475-824f-a87bb74f665e/"></a>Sharpen your pencils, sharpen your comic minds &#8212; and check back here in this space come <strong>Monday, May 10</strong>.</p></blockquote>
<p>UPDATE: I asked Mr. Cavna if he could elaborate at all on the nature of the &#8220;cartoon project&#8221;. What he could say on record:</p>
<blockquote><p>&#8220;Formally, it will be a project over several months to promote aspiring comic strip cartoonists. Informally, we&#8217;ll see what grows out of this project. Comic Riffs is always open to new ideas.&#8221;</p></blockquote>
<p><strong>UPDATE:</strong> Apologies to Kelly who submitted this story. I didn&#8217;t realize comments were turned off. Please discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2010/05/10/washington-post-to-host-cartoon-project/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Watercolor secrets from Richard Thompson</title>
		<link>http://dailycartoonist.com/index.php/2010/01/19/watercolor-secrets-from-richard-thompson/</link>
		<comments>http://dailycartoonist.com/index.php/2010/01/19/watercolor-secrets-from-richard-thompson/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:00:05 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[Art Supplies]]></category>
		<category><![CDATA[Comic strips]]></category>
		<category><![CDATA[How-to]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=6252</guid>
		<description><![CDATA[There are a few cartoonists who are real masters of the watercolor medium &#8211; Richard Thompson, creator of Cul de Sac and Richard&#8217;s Poor Almanac is one of them. He recently posted a piece on his blog detailing his watercoloring process. The only thing better would be for him to get a webcam and do [...]]]></description>
				<content:encoded><![CDATA[<p>There are a few cartoonists who are real masters of the watercolor medium &#8211; <strong>Richard Thompson</strong>, creator of <em>Cul de Sac</em> and <em>Richard&#8217;s Poor Almanac</em> is one of them. <a href="http://richardspooralmanac.blogspot.com/2010/01/artsy-stuff.html">He recently posted a piece on his blog detailing his watercoloring process</a>.</p>
<p>The only thing better would be for him to get a webcam and do a live/recorded session of him working his magic. I&#8217;d pay for that like it was a porn peep show.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2010/01/19/watercolor-secrets-from-richard-thompson/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stephen Silver to release &#8220;The Master&#8217;s Series&#8221;</title>
		<link>http://dailycartoonist.com/index.php/2010/01/05/stephan-silver-to-release-the-masters-series/</link>
		<comments>http://dailycartoonist.com/index.php/2010/01/05/stephan-silver-to-release-the-masters-series/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:00:11 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[Comic history]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=6146</guid>
		<description><![CDATA[Stephen Silver is releasing a video series entitled &#8220;The Master&#8217;s Series&#8221; this month which features Stephen visiting the homes and studios of famous cartoonists to talk about their careers, film their techniques as they draw, ink and color. The series is sold through Schoolism.com for $39. Have you ever wanted to sit in the studio [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.schoolism.com/"><strong>Stephen Silver</strong> is releasing a video series entitled &#8220;The Master&#8217;s Series&#8221; this month</a> which features Stephen visiting the homes and studios of famous cartoonists to talk about their careers, film their techniques as they draw, ink and color. The series is sold through Schoolism.com for $39.</p>
<blockquote><p>Have you ever wanted to sit in the studio of a famous artist and watch them draw?</p>
<p>Now you can, for the first time with &#8220;The Masters Series&#8221; exclusively on Schoolism. Hear their stories, learn their techniques, watch them draw. </p>
<p>The Master&#8217;s series was created by Stephen Silver who was welcomed into the artist&#8217;s homes and spent two days with each of them, interviewing and filming them draw from start to finish. The series was created with three goals in mind- to appeal to the student, the professional and the fan. </p>
<p>You will learn how they got started, what helped them achieve their goals, stories of how there careers unfolded, the mediums they use and much more. Never before have they been filmed like this in their home studios with complete access to their process of drawing. These videos have been made in order to preserve the Legacy of the legends in our industry.</p>
<p>It is one thing to buy their books, and look at their marvelous art. But now for the first time you can see their hands in action, line by line. This is just the beginning, with many more legends to come. The first series will start in January 2010 with the legendary Mort Drucker. Followed up by Stan Goldberg (Archie) and John Reiner (the Lockhorns, Howard Huge).</p>
</blockquote>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/zCDxaiYZXaU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zCDxaiYZXaU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2010/01/05/stephan-silver-to-release-the-masters-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yves Bigerel creates set of comic demonstrations using Flash</title>
		<link>http://dailycartoonist.com/index.php/2009/02/21/yves-bigerel-creates-set-of-comic-demonstrations-using-flash/</link>
		<comments>http://dailycartoonist.com/index.php/2009/02/21/yves-bigerel-creates-set-of-comic-demonstrations-using-flash/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:57:23 +0000</pubDate>
		<dc:creator>Mark Ashworth</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Comic strips]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[web comics]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=4016</guid>
		<description><![CDATA[Yves Bigerel (known as Balak01 on DeviantArt) has created a set of comic demonstrations using Flash.]]></description>
				<content:encoded><![CDATA[<p><strong>Yves Bigerel</strong> <a href="http://balak01.deviantart.com/">(known as <strong>Balak01</strong> on DeviantArt)</a> has created a set of demonstrations showing how print comics can be translated onto the web while maintaining their essential quality &#8212; the sequential use of space to tell stories through time &#8212; using Flash.</p>
<p>While some alternate methods used by others have included adding motion and sound to single or multiple panels, his simple demonstrations have shown that keeping the narrtive flow of one panel after the other is all it really takes to tell the story, keep attention, and attract a growing audience .</p>
<p>The first is <a href="http://balak01.deviantart.com/art/about-DIGITAL-COMICS-111966969">&#8220;About DIGITAL COMICS&#8221;</a>, the second is <a href="http://balak01.deviantart.com/art/ABOUt-about-DIGITAL-COMICS-112523191">&#8220;ABOUT about DIGITAL COMICS&#8221;</a>.</p>
<p>At the time this article was written, the first of the displays has been up for two weeks, has gained over 50,000 visits, <a href="http://www.pvponline.com/2009/02/19/this-guy-totally-gets-it/">and the attention of established comic artists.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2009/02/21/yves-bigerel-creates-set-of-comic-demonstrations-using-flash/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How-to seminar on (self) syndication proposed</title>
		<link>http://dailycartoonist.com/index.php/2008/08/18/how-to-seminar-on-self-syndication-proposed/</link>
		<comments>http://dailycartoonist.com/index.php/2008/08/18/how-to-seminar-on-self-syndication-proposed/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:36:45 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[Gatherings]]></category>
		<category><![CDATA[How-to]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/index.php/2008/08/18/how-to-seminar-on-self-syndication-proposed/</guid>
		<description><![CDATA[Bill Kellogg, the Marketing Director behind the self-syndication success of Chad Carpenter&#8217;s Tundra emailed me asking if I&#8217;d spread the word about a proposed seminar on how to self-syndicate your comics and/or submit them to syndicates. He has been approached so many times by cartoonists wanting to know how he took Tundra to 200+ papers [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Bill Kellogg</strong>, the Marketing Director behind the self-syndication success of <strong>Chad Carpenter&#8217;s</strong> <em>Tundra</em> emailed me asking if I&#8217;d spread the word about a proposed seminar on how to self-syndicate your comics and/or submit them to syndicates. He has been approached so many times by cartoonists wanting to know how he took Tundra to 200+ papers in two years, that he&#8217;s willing to run a class to discuss his marketing efforts. The two day seminar would include Chad, other speakers, guests, participants, coaches including one syndicate editor who is tentatively planning to attend to review comics. Bill will also bring in other professional cartoonists that can offer a wealth of information on the industry and the syndication process.</p>
<p>From his email he writes: </p>
<blockquote><p>I don&#8217;t want anyone thinking this is a guarantee to anything. This is the first time either of us has done something like this but it should be very informative and hopefully a lot of fun. This will be a chance to meet face to face with other cartoonists &amp; a syndicate big-wig and discuss ideas as well as show off your work and learn from each other. We will show what we have done to get Tundra into 200+ newspapers in two years (these include the Los Angeles Times, the Denver Post, the Minneapolis Star-Tribune, the Pittsburgh Post-Gazette, the St. Petersburg Times and the Vancouver Sun in case anyone is interested) as well as give folks the chance to hear how syndicated cartoonists got their strip syndicated. Everyone will have the chance to have their work reviewed by the syndication boss as well and we plan to have someone talk about how to be successful as a web comic. We will also talk about books, calendars and licensing, etc. We are open to other suggestions too.</p>
</blockquote>
<p>The seminar would be held in Las Vegas with a preliminary pricing estimated to be about $500 which includes lunches. You&#8217;re responsible for other meals and booking your hotel room. The price is mainly to cover expenses of the hotel, lunches and travel accommodations for the speakers. The proposed dates are the last week of February 2009 (20th-27th). Based on the number interested, a second seminar may be added for the following two days. Cartoonists wanting to attend all four days would only have to pay for the food and the additional room dates.</p>
<p>If you are interested &#8211; email Bill at bill[at]tundracomics[dot]com (remove the [at] and [dot] and replace with real characters) and let him know if you&#8217;d be interested in a weekend or a weekday session. </p>
<p>If you have general questions, please post them in the comments so that they can be answered once.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2008/08/18/how-to-seminar-on-self-syndication-proposed/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>F Minus creator Tony Carrillo to teach class for kids</title>
		<link>http://dailycartoonist.com/index.php/2008/07/02/f-minus-creator-tony-carrillo-to-teach-class-for-kids/</link>
		<comments>http://dailycartoonist.com/index.php/2008/07/02/f-minus-creator-tony-carrillo-to-teach-class-for-kids/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:08:54 +0000</pubDate>
		<dc:creator>Aaron Taylor</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[How-to]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=3219</guid>
		<description><![CDATA[In the months of July and August, F Minus creator Tony Carrillo will teach classes at Changing Hands, a Tempe, Ariz. bookstore, for teens and tweens. Classes are focused on everything from basic cartoons to visual storytelling. Info at www.changinghands.com.]]></description>
				<content:encoded><![CDATA[<p>In the months of July and August, F Minus creator Tony Carrillo will teach classes at Changing Hands, a Tempe, Ariz. bookstore, for teens and tweens. Classes are focused on everything from basic cartoons to visual storytelling. Info at <a href="http://www.changinghands.com/NASApp/store/IndexJsp">www.changinghands.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2008/07/02/f-minus-creator-tony-carrillo-to-teach-class-for-kids/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New textbook teaches cartooning</title>
		<link>http://dailycartoonist.com/index.php/2008/06/30/new-textbook-teaches-cartooning/</link>
		<comments>http://dailycartoonist.com/index.php/2008/06/30/new-textbook-teaches-cartooning/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:13:29 +0000</pubDate>
		<dc:creator>Aaron Taylor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[How-to]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=3214</guid>
		<description><![CDATA[Jessica Abel and Matt Madden, who teach comic art at New York&#8217;s School of Visual Arts, have authored Drawing Words and Writing Pictures: A Definitive Course from Concept to Comic in 15 Lessons and were interviewed on National Public Radio. Abel and Madden have been teaching comic art at New York&#8217;s School of Visual Arts [...]]]></description>
				<content:encoded><![CDATA[<p>Jessica Abel and Matt Madden, who teach comic art at New York&#8217;s School of Visual Arts, have authored <em>Drawing Words and Writing Pictures: A Definitive Course from Concept to Comic in 15 Lessons</em> and were <a href="http://www.npr.org/templates/story/story.php?storyId=91944828">interviewed on National Public Radio.</a></p>
<blockquote><p>Abel and Madden have been teaching comic art at New York&#8217;s School of Visual Arts for the past eight years. They realized they did not have a definitive, structured text to use in class, so they took on the task of creating a lesson-based textbook for use in college-level, studio-class settings.</p>
<p>They also had another reason for wanting <em>Drawing Words and Writing Pictures</em>. Both Abel and Madden are accomplished comic artists, but neither of them had received formal training. They learned on the job, channeling the little information that was available from various sources.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2008/06/30/new-textbook-teaches-cartooning/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Tom Richmond posts first of series on how to do caricatures</title>
		<link>http://dailycartoonist.com/index.php/2008/02/15/tom-richmond-posts-first-of-series-on-how-to-do-caricatures/</link>
		<comments>http://dailycartoonist.com/index.php/2008/02/15/tom-richmond-posts-first-of-series-on-how-to-do-caricatures/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 13:27:38 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[How-to]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/index.php/2008/02/15/tom-richmond-posts-first-of-series-on-how-to-do-caricatures/</guid>
		<description><![CDATA[MAD Magazine cartoonist/illustrator Tom Richmond, has posted the first of a multi-part series on how to do caricatures. Iâ€™ve been working with young caricaturists at theme parks for over two decades now, and Iâ€™ve learned one very important lessonâ€¦ itâ€™s impossible to teach someone to draw caricatures. I can teach them to DRAWâ€¦ that isnâ€™t [...]]]></description>
				<content:encoded><![CDATA[<p>MAD Magazine cartoonist/illustrator <strong>Tom Richmond</strong>, <a href="http://www.tomrichmond.com/blog/?p=1782">has posted the first of a multi-part series on how to do caricatures</a>. </p>
<blockquote><p>Iâ€™ve been working with young caricaturists at theme parks for over two decades now, and Iâ€™ve learned one very important lessonâ€¦ itâ€™s impossible to teach someone to draw caricatures. I can teach them to DRAWâ€¦ that isnâ€™t so hard. Learning how a face looks and works by learning anatomy, how expression changes the features, how the angle the face is at changes the perception of features, how hair grows and falls about the headâ€¦ those are things that can be taught. Drawing caricatures, on the other hand, is a lot more about seeing what makes the person in front of you unique and personal interpretation than it is about making good, confident marks on the paper. I can explain to someone exactly how to draw a circle, but if I place a circle before them and ask them to draw it and they draw a squareâ€¦ well, that is all about seeing and not drawing. The ability to see, and after that the ability to exaggerate what you see for humorous effect in a caricatureâ€¦ that has to be developed. For most that means a lot of drawing and a lot of looking.</p>
</blockquote>
<p>In addition to his work with MAD Magazine, Tom owned a small business doing caricatures at theme parks.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2008/02/15/tom-richmond-posts-first-of-series-on-how-to-do-caricatures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
