<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYT highlights Rage Comics</title>
	<atom:link href="http://dailycartoonist.com/index.php/2012/05/11/nyt-highlights-rage-comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycartoonist.com/index.php/2012/05/11/nyt-highlights-rage-comics/</link>
	<description>The source for industry news for the professional cartoonist</description>
	<lastBuildDate>Wed, 22 May 2013 20:11:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Gerry Mooney</title>
		<link>http://dailycartoonist.com/index.php/2012/05/11/nyt-highlights-rage-comics/#comment-123284</link>
		<dc:creator>Gerry Mooney</dc:creator>
		<pubDate>Mon, 14 May 2012 17:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=12413#comment-123284</guid>
		<description><![CDATA[The NYT usually doesn&#039;t cover stuff like this until it&#039;s already passe. So there&#039;s that.]]></description>
		<content:encoded><![CDATA[<p>The NYT usually doesn&#8217;t cover stuff like this until it&#8217;s already passe. So there&#8217;s that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milt Priggee</title>
		<link>http://dailycartoonist.com/index.php/2012/05/11/nyt-highlights-rage-comics/#comment-123272</link>
		<dc:creator>Milt Priggee</dc:creator>
		<pubDate>Sat, 12 May 2012 16:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=12413#comment-123272</guid>
		<description><![CDATA[I didn&#039;t think the NYT could go any lower than they already have....(concerning graphic commentary and entertainment)....but this example proves there is no bottom to where they intend to take the art.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t think the NYT could go any lower than they already have&#8230;.(concerning graphic commentary and entertainment)&#8230;.but this example proves there is no bottom to where they intend to take the art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naus</title>
		<link>http://dailycartoonist.com/index.php/2012/05/11/nyt-highlights-rage-comics/#comment-123269</link>
		<dc:creator>Naus</dc:creator>
		<pubDate>Sat, 12 May 2012 03:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=12413#comment-123269</guid>
		<description><![CDATA[not bad for a pre schooler, another fifteen years and they will be pros at it.]]></description>
		<content:encoded><![CDATA[<p>not bad for a pre schooler, another fifteen years and they will be pros at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birdie</title>
		<link>http://dailycartoonist.com/index.php/2012/05/11/nyt-highlights-rage-comics/#comment-123268</link>
		<dc:creator>birdie</dc:creator>
		<pubDate>Sat, 12 May 2012 02:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=12413#comment-123268</guid>
		<description><![CDATA[It&#039;s really neat to see a community themed project become international, but I hate the fact that people think this is a comic, or at least puts it on the same level as professional comics.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s really neat to see a community themed project become international, but I hate the fact that people think this is a comic, or at least puts it on the same level as professional comics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Powers</title>
		<link>http://dailycartoonist.com/index.php/2012/05/11/nyt-highlights-rage-comics/#comment-123264</link>
		<dc:creator>Brian Powers</dc:creator>
		<pubDate>Fri, 11 May 2012 17:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=12413#comment-123264</guid>
		<description><![CDATA[I like how the lines of the boxes are so straight.]]></description>
		<content:encoded><![CDATA[<p>I like how the lines of the boxes are so straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lavery</title>
		<link>http://dailycartoonist.com/index.php/2012/05/11/nyt-highlights-rage-comics/#comment-123263</link>
		<dc:creator>Jim Lavery</dc:creator>
		<pubDate>Fri, 11 May 2012 17:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=12413#comment-123263</guid>
		<description><![CDATA[good perspective on the table]]></description>
		<content:encoded><![CDATA[<p>good perspective on the table</p>
]]></content:encoded>
	</item>
</channel>
</rss>
