<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who are the top subscribed comics on GoComics.com?</title>
	<atom:link href="http://dailycartoonist.com/index.php/2009/06/13/who-are-the-top-subscribed-comics-on-gocomicscom/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycartoonist.com/index.php/2009/06/13/who-are-the-top-subscribed-comics-on-gocomicscom/</link>
	<description>The source for industry news for the professional cartoonist</description>
	<lastBuildDate>Sun, 19 May 2013 09:26:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nate Oxnate</title>
		<link>http://dailycartoonist.com/index.php/2009/06/13/who-are-the-top-subscribed-comics-on-gocomicscom/#comment-128167</link>
		<dc:creator>Nate Oxnate</dc:creator>
		<pubDate>Sun, 14 Oct 2012 19:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=4830#comment-128167</guid>
		<description><![CDATA[Updating.  FYI

Rank/Subscribers as of 10/13/12/Comic
1	203344	Calvin and Hobbes
2	127634	B.C.
3	104046	Wizard of Id
4	99343	Pearls Before Swine
5	97426	Get Fuzzy
6	97357	Garfield
7	93304	Non Sequitur
8	91612	Pickles
9	90414	FoxTrot
10	88446	For Better or For Worse
11	85028	Peanuts
12	78906	Andy Capp
13	78237	Luann
14	76236	Doonesbury
15	63127	Frank &amp; Ernest
16	57015	Rose is Rose
17	56728	FoxTrot Classics
18	53809	9 Chickweed Lane
19	52457	Shoe
20	51857	Speed Bump
21	51778	Bloom County
22	51622	Cathy
23	51199	The Born Loser
24	49075	Fred Basset
25	47905	Adam@Home
26	46887	Ziggy
27	46827	Frazz
28	45727	Arlo and Janis
29	44912	Broom Hilda
30	44200	Close to Home
31	43616	Strange Brew
32	42798	Stone Soup
33	41871	The Argyle Sweater
34	40312	F Minus
35	39472	Drabble
36	39154	Herman
37	38415	One Big Happy
38	38102	Lio
39	37466	Over the Hedge
40	37420	Ballard Street
41	36721	Marmaduke
42	36077	Agnes
43	36045	Red and Rover
44	35666	9 to 5
45	35354	Rubes
46	34468	The Boondocks
47	34338	Dog Eat Doug
48	32344	Frog Applause
49	32302	Baldo
50	31869	Ripley&#039;s Believe It or Not]]></description>
		<content:encoded><![CDATA[<p>Updating.  FYI</p>
<p>Rank/Subscribers as of 10/13/12/Comic<br />
1	203344	Calvin and Hobbes<br />
2	127634	B.C.<br />
3	104046	Wizard of Id<br />
4	99343	Pearls Before Swine<br />
5	97426	Get Fuzzy<br />
6	97357	Garfield<br />
7	93304	Non Sequitur<br />
8	91612	Pickles<br />
9	90414	FoxTrot<br />
10	88446	For Better or For Worse<br />
11	85028	Peanuts<br />
12	78906	Andy Capp<br />
13	78237	Luann<br />
14	76236	Doonesbury<br />
15	63127	Frank &amp; Ernest<br />
16	57015	Rose is Rose<br />
17	56728	FoxTrot Classics<br />
18	53809	9 Chickweed Lane<br />
19	52457	Shoe<br />
20	51857	Speed Bump<br />
21	51778	Bloom County<br />
22	51622	Cathy<br />
23	51199	The Born Loser<br />
24	49075	Fred Basset<br />
25	47905	Adam@Home<br />
26	46887	Ziggy<br />
27	46827	Frazz<br />
28	45727	Arlo and Janis<br />
29	44912	Broom Hilda<br />
30	44200	Close to Home<br />
31	43616	Strange Brew<br />
32	42798	Stone Soup<br />
33	41871	The Argyle Sweater<br />
34	40312	F Minus<br />
35	39472	Drabble<br />
36	39154	Herman<br />
37	38415	One Big Happy<br />
38	38102	Lio<br />
39	37466	Over the Hedge<br />
40	37420	Ballard Street<br />
41	36721	Marmaduke<br />
42	36077	Agnes<br />
43	36045	Red and Rover<br />
44	35666	9 to 5<br />
45	35354	Rubes<br />
46	34468	The Boondocks<br />
47	34338	Dog Eat Doug<br />
48	32344	Frog Applause<br />
49	32302	Baldo<br />
50	31869	Ripley&#8217;s Believe It or Not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john platt</title>
		<link>http://dailycartoonist.com/index.php/2009/06/13/who-are-the-top-subscribed-comics-on-gocomicscom/#comment-115880</link>
		<dc:creator>john platt</dc:creator>
		<pubDate>Tue, 04 Oct 2011 10:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=4830#comment-115880</guid>
		<description><![CDATA[I remember on one of the Comics coast to coast podcasts Justin Thompson of Mythtickle said he got a check of $29 for his first month and I remember he had figures of about 7000. Just wondered if that was the norm or if it differed from comic to comic.]]></description>
		<content:encoded><![CDATA[<p>I remember on one of the Comics coast to coast podcasts Justin Thompson of Mythtickle said he got a check of $29 for his first month and I remember he had figures of about 7000. Just wondered if that was the norm or if it differed from comic to comic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Pittman</title>
		<link>http://dailycartoonist.com/index.php/2009/06/13/who-are-the-top-subscribed-comics-on-gocomicscom/#comment-115878</link>
		<dc:creator>Eddie Pittman</dc:creator>
		<pubDate>Tue, 04 Oct 2011 08:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=4830#comment-115878</guid>
		<description><![CDATA[Before this gets out of hand, I need to admit that I really don&#039;t know anything about Gocomics or what there compensation to creators may be. Just wanted to set that straight. I really don&#039;t have any inside information. Just putting that out there. The pack of smokes could be absolutely incorrect.

It may be a Big Gulp and nachos after all.]]></description>
		<content:encoded><![CDATA[<p>Before this gets out of hand, I need to admit that I really don&#8217;t know anything about Gocomics or what there compensation to creators may be. Just wanted to set that straight. I really don&#8217;t have any inside information. Just putting that out there. The pack of smokes could be absolutely incorrect.</p>
<p>It may be a Big Gulp and nachos after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Brown</title>
		<link>http://dailycartoonist.com/index.php/2009/06/13/who-are-the-top-subscribed-comics-on-gocomicscom/#comment-115876</link>
		<dc:creator>Keith Brown</dc:creator>
		<pubDate>Tue, 04 Oct 2011 03:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=4830#comment-115876</guid>
		<description><![CDATA[A Big Gulp and a pack of smokes? 
That figures. I quit smoking 6 months ago!]]></description>
		<content:encoded><![CDATA[<p>A Big Gulp and a pack of smokes?<br />
That figures. I quit smoking 6 months ago!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jones</title>
		<link>http://dailycartoonist.com/index.php/2009/06/13/who-are-the-top-subscribed-comics-on-gocomicscom/#comment-115872</link>
		<dc:creator>David Jones</dc:creator>
		<pubDate>Mon, 03 Oct 2011 21:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=4830#comment-115872</guid>
		<description><![CDATA[Man if they offered me a big gulp and some nachos, I would go for it.  I just want more readers to discover my strip.  I am finding that being on Comics Sherpa is like being in a dark alley... in the rain....  No one will come out and see you....

...Then again, maybe my strip just stinks!  More than likely that&#039;s the real story here..... Bwa ha ha ha ha ha.... 

But seriously, just offer me the nachos and a Big Gulp guys.....]]></description>
		<content:encoded><![CDATA[<p>Man if they offered me a big gulp and some nachos, I would go for it.  I just want more readers to discover my strip.  I am finding that being on Comics Sherpa is like being in a dark alley&#8230; in the rain&#8230;.  No one will come out and see you&#8230;.</p>
<p>&#8230;Then again, maybe my strip just stinks!  More than likely that&#8217;s the real story here&#8230;.. Bwa ha ha ha ha ha&#8230;. </p>
<p>But seriously, just offer me the nachos and a Big Gulp guys&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Beals</title>
		<link>http://dailycartoonist.com/index.php/2009/06/13/who-are-the-top-subscribed-comics-on-gocomicscom/#comment-115870</link>
		<dc:creator>Stephen Beals</dc:creator>
		<pubDate>Mon, 03 Oct 2011 16:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=4830#comment-115870</guid>
		<description><![CDATA[Sigh. I&#039;ll take it.]]></description>
		<content:encoded><![CDATA[<p>Sigh. I&#8217;ll take it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Pittman</title>
		<link>http://dailycartoonist.com/index.php/2009/06/13/who-are-the-top-subscribed-comics-on-gocomicscom/#comment-115867</link>
		<dc:creator>Eddie Pittman</dc:creator>
		<pubDate>Mon, 03 Oct 2011 11:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=4830#comment-115867</guid>
		<description><![CDATA[I may be wrong, but I think they just get a Big Gulp and a pack of smokes.]]></description>
		<content:encoded><![CDATA[<p>I may be wrong, but I think they just get a Big Gulp and a pack of smokes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john platt</title>
		<link>http://dailycartoonist.com/index.php/2009/06/13/who-are-the-top-subscribed-comics-on-gocomicscom/#comment-115866</link>
		<dc:creator>john platt</dc:creator>
		<pubDate>Mon, 03 Oct 2011 10:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=4830#comment-115866</guid>
		<description><![CDATA[how much money does each cartoonist get per 1000 suscribers? Anybody?]]></description>
		<content:encoded><![CDATA[<p>how much money does each cartoonist get per 1000 suscribers? Anybody?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Davidson</title>
		<link>http://dailycartoonist.com/index.php/2009/06/13/who-are-the-top-subscribed-comics-on-gocomicscom/#comment-115865</link>
		<dc:creator>Marc Davidson</dc:creator>
		<pubDate>Mon, 03 Oct 2011 09:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=4830#comment-115865</guid>
		<description><![CDATA[TOP 50 / as of 10/03/2011

1. 178,724 Calvin and Hobbes
2. 120,639 B.C.
3. 97,222 Wizard of Id
4. 90,634 Get Fuzzy
5. 86,489 Pearls Before Swine
6. 84,032 Pickles
7. 81,992 Garfield
8. 80,057 FoxTrot
9. 79,851 Non Sequitur
10. 77,630 For Better or For Worse
11. 75,912 Andy Capp
12. 71,236 Peanuts
13. 68,475 LuAnn
14. 66,738 Doonesbury
15. 60,571 Frank and Ernest
16. 51,809 Cathy
17. 50,313 Rose Is Rose
18. 49,415 Speed Bump
19. 48,760 9 Chickweed Lane
20. 48,333 Fred Basset
21. 47,678 Bloom County
22. 47,098 The Born Loser
23. 46,766 Shoe
24. 44,797 Adam@Home
25. 43,050 Broom Hilda
26. 42,693 Frazz
27. 42,065 Strange Brew
28. 41,966 Arlo and Janis
29. 41,017 Ziggy
30. 39,295 Close to Home
31. 36,814 Stone Soup
32. 36,479 One Big Happy
33. 36,337 Ballard Street
34. 36,017 Drabble
35. 35,946 F-
36. 35,849 Agnes
37. 35,299 The Argyle Sweater
38. 35,159 Herman
39. 34,963 Over the Hedge
40. 34,309 Frog Applause
41. 34,278 Lio
42. 33,963 The Boondocks
43. 33,605 Doug Eat Dog
44. 33,607 Rubes / 33,607 9 to 5
45. 33,382 Red and Rover
46. 30,622 Dick Tracy
47. 30,065 Baldo
48. 31,789 Marmaduke
49. 31,760 The Fusco Brothers
50. 29,014 Candorville

(Be sure to check out the unlikely subscriber number for Dilbert - 2.)]]></description>
		<content:encoded><![CDATA[<p>TOP 50 / as of 10/03/2011</p>
<p>1. 178,724 Calvin and Hobbes<br />
2. 120,639 B.C.<br />
3. 97,222 Wizard of Id<br />
4. 90,634 Get Fuzzy<br />
5. 86,489 Pearls Before Swine<br />
6. 84,032 Pickles<br />
7. 81,992 Garfield<br />
8. 80,057 FoxTrot<br />
9. 79,851 Non Sequitur<br />
10. 77,630 For Better or For Worse<br />
11. 75,912 Andy Capp<br />
12. 71,236 Peanuts<br />
13. 68,475 LuAnn<br />
14. 66,738 Doonesbury<br />
15. 60,571 Frank and Ernest<br />
16. 51,809 Cathy<br />
17. 50,313 Rose Is Rose<br />
18. 49,415 Speed Bump<br />
19. 48,760 9 Chickweed Lane<br />
20. 48,333 Fred Basset<br />
21. 47,678 Bloom County<br />
22. 47,098 The Born Loser<br />
23. 46,766 Shoe<br />
24. 44,797 Adam@Home<br />
25. 43,050 Broom Hilda<br />
26. 42,693 Frazz<br />
27. 42,065 Strange Brew<br />
28. 41,966 Arlo and Janis<br />
29. 41,017 Ziggy<br />
30. 39,295 Close to Home<br />
31. 36,814 Stone Soup<br />
32. 36,479 One Big Happy<br />
33. 36,337 Ballard Street<br />
34. 36,017 Drabble<br />
35. 35,946 F-<br />
36. 35,849 Agnes<br />
37. 35,299 The Argyle Sweater<br />
38. 35,159 Herman<br />
39. 34,963 Over the Hedge<br />
40. 34,309 Frog Applause<br />
41. 34,278 Lio<br />
42. 33,963 The Boondocks<br />
43. 33,605 Doug Eat Dog<br />
44. 33,607 Rubes / 33,607 9 to 5<br />
45. 33,382 Red and Rover<br />
46. 30,622 Dick Tracy<br />
47. 30,065 Baldo<br />
48. 31,789 Marmaduke<br />
49. 31,760 The Fusco Brothers<br />
50. 29,014 Candorville</p>
<p>(Be sure to check out the unlikely subscriber number for Dilbert &#8211; 2.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Davidson</title>
		<link>http://dailycartoonist.com/index.php/2009/06/13/who-are-the-top-subscribed-comics-on-gocomicscom/#comment-115862</link>
		<dc:creator>Marc Davidson</dc:creator>
		<pubDate>Mon, 03 Oct 2011 05:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/?p=4830#comment-115862</guid>
		<description><![CDATA[It&#039;s time this list was updated, particularly since United comics have joined GoComics. Pearls Before Swine is really rocketing over there.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s time this list was updated, particularly since United comics have joined GoComics. Pearls Before Swine is really rocketing over there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
